Shipborne Nuclear Reactors

The large majority of the Empire's naval warships are powered by nuclear power. The Republic first evaluated nuclear power on warships in the 1940s and the first nuclear powered vessels in the Republican Navy were nuclear ballistic missile submarines, namely the Nautilus class. Since then, shipborne nuclear reactors have advanced to be small, highly efficient, and capable of lasting some time. In the 1980s, the Empire adopted a new designation system for these powerplants as SNR.

Designation Series Type Output Efficiency Fuel Fuel Life In-Service
SNR-1 8 PWR 50 MW 35% Uranium-235 25 Years Yes
SNR-2 8 PWR 80 MW 35% Uranium-235 25 Years Yes
SNR-3 8 PWR 155 MW 35% Uranium-235 25 Years Yes
SNR-4 9 PWR 45 MW 37.5% Uranium-235 33 Years Yes
SNR-5 9 PWR 40 MW 37.5% Uranium-235 33 Years Yes
SNR-6 8 PWR 135 MW 35% Uranium-235 25 Years Yes
SNR-7 10 APWR 60 MW 40% Thorium-232 35 Years Yes
SNR-8 10 APWR 265 MW 40% Thorium-232 35 Years Yes
SNR-9 10 APWR 75 MW 40% Thorium-232 35 Years Yes
SNR-10 10 APWR 150 MW 40% Thorium-232 35 Years Yes
SNR-11 11 APWR 210 MW 42% Thorium-232 40 Years Yes
SNR-12 11 APWR 165 MW 42% Thorium-232 40 Years Yes
SNR-13 11 APWR 125 MW 42% Thorium-232 40 Years Yes

 

 
Close Window
Copyright © 2003 - 2012, James Devlin, except where otherwise noted. All rights reserved worldwide.
Compatible with Chrome 1.x, Firefox 3.x, or Internet Explorer 7.x and best viewed at resolution 1024 x 768 or higher.